<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frances Bula &#187; Uncategorized</title>
	<atom:link href="http://www.francesbula.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesbula.com</link>
	<description>Vancouver city life and politics</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>State of Vancouver takes a vacation: This is your blog</title>
		<link>http://www.francesbula.com/uncategorized/state-of-vancouver-takes-a-vacation-this-is-your-blog/</link>
		<comments>http://www.francesbula.com/uncategorized/state-of-vancouver-takes-a-vacation-this-is-your-blog/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:45:49 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3151</guid>
		<description><![CDATA[As promised, I am going to try to give my mind a rest (though I will check out the Green Line in Portland shortly &#8212; thanks for the suggestion) and therefore not be posting until Sept. 1. The comments section is open here for anyone to post anything they like related, however vaguely, to urban [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, I am going to try to give my mind a rest (though I will check out the Green Line in Portland shortly &#8212; thanks for the suggestion) and therefore not be posting until Sept. 1.</p>
<p>The comments section is open here for anyone to post anything they like related, however vaguely, to urban issues. The comments will be monitored from time to time for general civility. I decided not to have guest moderators as that would allow access to the email addresses of people who post here and I want to ensure their privacy.</p>
<p>Finally, before I disappear for this bit, I wanted to thank everyone here for making this blog a part of your day. It&#8217;s now been a few days over two years since I started it. In that time, it&#8217;s grown from 30,000 page views a month (I use webalizer as a counter) to, last month, just over 130,000 page views. That means well over two million in the two years. I&#8217;ve put up 940 posts in that time and had 13,662 approved comments.</p>
<p>I&#8217;m grateful for all the passionate conversations you&#8217;ve carried on here and the (mostly) thoughtful, informed comments, along with the occasional falling-down-funny interjections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/state-of-vancouver-takes-a-vacation-this-is-your-blog/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Art gallery staff question whether finances robust enough for new building</title>
		<link>http://www.francesbula.com/uncategorized/art-gallery-staff-question-whether-finances-robust-enough-for-new-building/</link>
		<comments>http://www.francesbula.com/uncategorized/art-gallery-staff-question-whether-finances-robust-enough-for-new-building/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:34:42 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Art Gallery]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3149</guid>
		<description><![CDATA[(Sorry, late posting on this due to sporadic ability to connect from paradise) A new round of layoffs at the Vancouver Art Gallery has prompted staff and their union rep to speak out even more vocally this past week than the unhappy mutterings I&#8217;ve heard for the past few months. As my story says in [...]]]></description>
			<content:encoded><![CDATA[<p>(Sorry, late posting on this due to sporadic ability to connect from paradise)</p>
<p>A new round of layoffs at the Vancouver Art Gallery has prompted staff and their union rep to speak out even more vocally this past week than the unhappy mutterings I&#8217;ve heard for the past few months.</p>
<p>As <a href="http://www.theglobeandmail.com/news/national/british-columbia/vancouver-gallery-faces-staff-revolt-over-funding-of-new-buildings/article1672895/" target="_blank">my story </a>says in more detail, they are wondering how the gallery will fundraise the $350 needed (okay, only $260, subtracting the province&#8217;s $50 million and private donors&#8217; $40 million) for a new building when it can&#8217;t even keep operations going now without laying off people and running a deficit.</p>
<p>The gallery says the layoffs and deficit are a result of the recession, which won&#8217;t last forever. And the money that&#8217;s going into advertising, PR, and contract staff to plan the new building are from special money donated just for a new building so it doesn&#8217;t affect the operating budget one way or another.</p>
<p>That all may be true, but it doesn&#8217;t look good to have this kind of unhappiness within your own staff ranks when you&#8217;re out trying to convince the public to give big.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/art-gallery-staff-question-whether-finances-robust-enough-for-new-building/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Two cities, two rapid-transit lines, a world of differences</title>
		<link>http://www.francesbula.com/uncategorized/two-cities-two-rapid-transit-lines-a-world-of-differences/</link>
		<comments>http://www.francesbula.com/uncategorized/two-cities-two-rapid-transit-lines-a-world-of-differences/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:34:27 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[Central Link]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3146</guid>
		<description><![CDATA[As promised, the first of my two stories in the Globe Saturday. This a comparison of the rapid-transit lines in Seattle and Vancouver, both celebrating a one-year anniversary this summer but with very different histories and outcomes. I know this has already generated some comments elsewhere but for those who missed them &#8230;]]></description>
			<content:encoded><![CDATA[<p>As promised, <a href="http://www.theglobeandmail.com/news/national/british-columbia/light-rail-showdown-vancouver-versus-seattle/article1672664/?cmpid=rss1&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheGlobeAndMail-Front+%28The+Globe+and+Mail+-+Latest+News%29" target="_blank">the first of my two stories in the Globe Saturday</a>. This a comparison of the rapid-transit lines in Seattle and Vancouver, both celebrating a one-year anniversary this summer but with very different histories and outcomes.</p>
<p>I know this has already generated some comments elsewhere but for those who missed them &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/two-cities-two-rapid-transit-lines-a-world-of-differences/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Brain addled by sun but two final news stories to come before holidays</title>
		<link>http://www.francesbula.com/uncategorized/brain-addled-by-sun-but-two-final-news-stories-to-come-before-holidays/</link>
		<comments>http://www.francesbula.com/uncategorized/brain-addled-by-sun-but-two-final-news-stories-to-come-before-holidays/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:13:32 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3137</guid>
		<description><![CDATA[I&#8217;m sitting under an apple tree on Hornby Island, not Hornby Street, having just read my way through the 171 comments on the Hornby bike lane. All I can say is  &#8230; well, nothing. It&#8217;s too mind-boggling, the level of passion that is going into this stretch of pavement. Though, as someone pointed out, also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting under an apple tree on Hornby Island, not Hornby Street, having just read my way through the 171 comments on the Hornby bike lane. All I can say is  &#8230; well, nothing. It&#8217;s too mind-boggling, the level of passion that is going into this stretch of pavement. Though, as someone pointed out, also pretty informative.</p>
<p>(Apologies to those whose comments were held in limbo, waiting for me to moderate. All up now. Everyone please go back and read, as they were very good.)</p>
<p>On other notes, I have two interesting news stories coming out tomorrow, watch for them. (I&#8217;ll post.)</p>
<p>Secondly, I am going to try to take some holidays, which means not writing stories, not writing blog posts, not answering emails, and generally not doing nerdy things like Twittering on the ferry or holding lengthy conversations with policy wonks while sitting on my towel at the beach. (It&#8217;s harder to do these days, because so many around are doing it &#8212; the Cardboard Bakery had three laptops running already when I got here and the naked guy next to me at Little Tribune was solving some kind of data problem on the phone while I was there this morning. In answer to your question, no, I was not.)</p>
<p>Soo .. what to do for the next two weeks. I could just shut everything down and disable comments, but I fear that would drive some people to have to leave their houses and we couldn&#8217;t have that.</p>
<p>My idea is to have a post called Holiday Comments, where anyone can post on any urban topic while I am gone. I&#8217;ll have someone monitor for violations of my blog policy &#8212; no stupid name-calling, no labelling people as mindless partisan hacks without some piece of specific evidence or analysis, no gratuitous meanness. You know, the Frances Bula Be Nice, or If You Can&#8217;t Be Nice, At Least Be Thoughtful policy.</p>
<p>Aye or nay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/brain-addled-by-sun-but-two-final-news-stories-to-come-before-holidays/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s how to have your say on Hornby bike corridor</title>
		<link>http://www.francesbula.com/uncategorized/heres-how-to-have-your-say-on-hornby-bike-corridor/</link>
		<comments>http://www.francesbula.com/uncategorized/heres-how-to-have-your-say-on-hornby-bike-corridor/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:52:12 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3134</guid>
		<description><![CDATA[I know you&#8217;re all panting to let the city know your views on this. Don&#8217;t waste your breath on me. Go directly to the source. Here&#8217;s the city news release. Hornby bike lane open house welcomes public input City of Vancouver transportation staff will be at the Pacific Centre Mall rotunda Wednesday to meet the [...]]]></description>
			<content:encoded><![CDATA[<p>I know you&#8217;re all panting to let the city know your views on this. Don&#8217;t waste your breath on me. Go directly to the source.</p>
<p>Here&#8217;s the city news release.</p>
<p><strong><span style="font-family: Trebuchet MS; font-size: large;">Hornby bike lane open house welcomes public input</span></strong></p>
<p><span style="font-family: Trebuchet MS;">City of Vancouver transportation staff will  be at the Pacific Centre Mall rotunda Wednesday to meet the public,  provide information on the proposed Hornby St. separated bike lane and  receive public input.</span></p>
<p><span style="font-family: Trebuchet MS;">Staff will be in attendance from 11 am to 7  pm. The rotunda is located just inside the Howe and Georgia streets  entrance to the mall.</span></p>
<p><span style="font-family: Trebuchet MS;"><span id="more-3134"></span><br />
</span></p>
<p><span style="font-family: Trebuchet MS;">The open house is part of an on-going  public consultation for the proposed bike lane. City staff are meeting  with Downtown businesses and key stakeholder groups such as the BC  Trucking Association, Translink and the Vancouver Board of Trade, more  than 4,000 info cards with surveys have been mailed to residents and  businesses on or near Hornby, an online forum has been set up for people  to comment on the bike lane proposal and an online survey is available  for people to provide their views.</span></p>
<p><span style="font-family: Trebuchet MS;">Input is being taken until mid September.</span></p>
<p><span style="font-family: Trebuchet MS;">Under the proposed plan, a separated bike  lane on Hornby Street would connect the existing Burrard Bridge and  Dunsmuir Street separated bike lanes and also connect with the seawalls  in Coal Harbour and off Beach Avenue on the English Bay end.</span></p>
<p><span style="font-family: Trebuchet MS;">When considering which street to implement a  north-south separated bike lane, City staff evaluated factors like  safety, truck and transit use, existing bike routes and use, traffic  flows as well as the presence of on-street parking and loading zones.  Staff evaluated Burrard, Thurlow, and Hornby streets.</span></p>
<p><span style="font-family: Trebuchet MS;">Hornby Street is the preferred option for a cross-town separated bike lane because:</span></p>
<ul>
<li><span style="font-family: Trebuchet MS;">it already has a one-way bike lane;</span></li>
<li><span style="font-family: Trebuchet MS;">there is high bicycle and medium vehicle use of Hornby; and,</span></li>
<li><span style="font-family: Trebuchet MS;">it is not a transit or designated truck route.</span></li>
</ul>
<p><span style="font-family: Trebuchet MS;">For more information on the proposed plan, visit </span><a href="http://vancouver.ca/engsvcs/transport/cycling" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Trebuchet MS; color: #0000ff;">Cycling &#8211; City of Vancouver</span></span></a><span style="font-family: Trebuchet MS;">. To fill out a survey on the proposed bike route visit </span><a href="http://vancouver.ca/hornbysurvey" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Trebuchet MS; color: #0000ff;"> Vancouver.ca/hornbysurvey</span></span></a><span style="font-family: Trebuchet MS;">. The online discussion forum is at </span><a href="http://dialogue.vancouver.ca/bikevancouver" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Trebuchet MS; color: #0000ff;">Blog | Open Dialogue &#8211; City of Vancouver</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/heres-how-to-have-your-say-on-hornby-bike-corridor/feed/</wfw:commentRss>
		<slash:comments>197</slash:comments>
		</item>
		<item>
		<title>Addiction treatment a hot business in B.C. as thousands look for help</title>
		<link>http://www.francesbula.com/uncategorized/addiction-treatment-a-hot-business-in-b-c-as-thousands-look-for-help/</link>
		<comments>http://www.francesbula.com/uncategorized/addiction-treatment-a-hot-business-in-b-c-as-thousands-look-for-help/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:24:39 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug treatment]]></category>
		<category><![CDATA[Kevin Falcon]]></category>
		<category><![CDATA[Rich Coleman]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3132</guid>
		<description><![CDATA[For years I covered drug-addiction issues in the Downtown Eastside and people would inevitably talk about the lack of addiction treatment in the province. Other critics would also say that, out of Vancouver&#8217;s alleged Four Pillars approach to drugs, only one pillar was really getting funding: harm reduction. That always puzzled me because a lot [...]]]></description>
			<content:encoded><![CDATA[<p>For years I covered drug-addiction issues in the Downtown Eastside and people would inevitably talk about the lack of addiction treatment in the province. Other critics would also say that, out of Vancouver&#8217;s alleged Four Pillars approach to drugs, only one pillar was really getting funding: harm reduction.</p>
<p>That always puzzled me because a lot of money seemed to go to enforcement, in the millions every year spent on police doing nothing but drug busts and street patrols. Prevention, yes, I could see how that was underfunded for sure. But treatment &#8212; well, I just didn&#8217;t know. How much treatment was there really?</p>
<p><a href="http://www.bcbusinessonline.ca/bcb/top-stories/2010/08/04/boom-bc-addiction-treatment" target="_blank">My story this month in BCBusiness </a>is what I found when I went looking. It&#8217;s true that there&#8217;s a tight funnel when it comes to getting a provincially funded treatment bed. </p>
<p>In my research, I found that according to national surveys, about three per cent of people in B.C. report having serious drug problems, which works out to more than 120,000 in the province.</p>
<p>Yet in a region like Fraser Health, for example, the biggest health authority in the province serving 1.2 million, meaning potentially 36,000 with drug problems, there are 155 residential treatment beds that can serve up to about 1,000 people a year. Not everyone needs a residential program &#8212; in fact, too many times people spend far too much money on a residential program that is not needed &#8212; and the province&#8217;s research is showing that walk-in treatment programs can be as effective as residential for many.</p>
<p>But 1,000 spots for 36,000 people still means enormous waiting lists for those who need the intensive boost of residential treatment.</p>
<p>That&#8217;s just on the government side, though. When it comes to what&#8217;s available if you have an employee-benefit program or a family willing to pay the bills, B.C. is swarming with addiction treatment. Only problem: no one has a definitive answer on which works and which one doesn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/addiction-treatment-a-hot-business-in-b-c-as-thousands-look-for-help/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Canada Line hits 100,000-plus last three months</title>
		<link>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/</link>
		<comments>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:31:18 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3128</guid>
		<description><![CDATA[In giddy anticipation of their one-year anniversary, TransLink sent out an updated count of their ridership this morning. Not too surprising to anyone who rides the line regularly, which seems to be packed at all times and is particularly jammed with suitcase-toting people heading out to the airport at all hours. Figures released by TransLink [...]]]></description>
			<content:encoded><![CDATA[<p>In giddy anticipation of their one-year anniversary, TransLink sent out an updated count of their ridership this morning. Not too surprising to anyone who rides the line regularly, which seems to be packed at all times and is particularly jammed with suitcase-toting people heading out to the airport at all hours.</p>
<p><em>Figures released by TransLink today show average weekday ridership exceeded 104,000 for three months in a row.  In May, an average 104,682 people rode the Canada Line every Monday through Friday.  In June, it hit 106,320 per day and July’s total was 107,198.  Daily averages (for all seven days a week) were 94,223, 97,969 and 99,210 for the same three months.</em></p>
<p><em>Original ridership projections forecast that the line would reach an average 100,000 passengers every day, including weekends, by 2013.  According to TransLink’s CEO Ian Jarvis, should this strong ridership trend continue we will easily beat the targets set when the line was approved the annual breakeven point will be reached earlier than 2025 as originally projected. The business case for the Canada line assumed that the additional system revenues it generated plus the savings from bus runs that it replaced would cover the operating and TransLink capital contribution over the 30 year agreement</em>. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Canucks&#8217; owners offer to build ice rink that False Creek community can use but city unenthused</title>
		<link>http://www.francesbula.com/uncategorized/canucks-owners-offer-to-build-ice-rink-that-false-creek-community-can-use-but-city-unenthused/</link>
		<comments>http://www.francesbula.com/uncategorized/canucks-owners-offer-to-build-ice-rink-that-false-creek-community-can-use-but-city-unenthused/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:53:18 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquilini]]></category>
		<category><![CDATA[David Negrin]]></category>
		<category><![CDATA[Northeast False Creek]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3125</guid>
		<description><![CDATA[I&#8217;d heard that interesting things were going on in Northeast False Creek as developers, residents and the city meet regularly to talk about this future neighbourhood. But I didn&#8217;t know what until I went to a community meeting Thursday night, where David Negrin of Aquilini talked to local residents about the company&#8217;s desire to build [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d heard that interesting things were going on in Northeast False Creek as developers, residents and the city meet regularly to talk about this future neighbourhood.</p>
<p>But I didn&#8217;t know what until I went to a community meeting Thursday night, where David Negrin of Aquilini talked to local residents about the company&#8217;s desire to build an ice rink/community centre for the area. The rink is needed for Canucks&#8217; practice but, since they&#8217;d only use it on weekeday mornings, when ice-rink use tends to be at its lowest, it would be available for the community the rest of the time, along with other space that Negrin said would be part of the centre.</p>
<p>As I note in <a href="http://www.theglobeandmail.com/news/national/vancouver-doesnt-embrace-offer-of-community-centre-ice-rink/article1659916/" target="_blank">my story today</a>, residents like the idea so far. And obviously developers would rather see the money they&#8217;re required to contribute to community benefits to go to the immediate area where they&#8217;re building &#8212; it helps them sell their products. But the city is saying it wants Aquilini&#8217;s community-benefits fees (along with any fees the other property owners in the area will have to chip in) to go to helping pay for the Aquatic Centre renewal and central library upgrades.</p>
<p>This is an interesting tussle and the first time I&#8217;ve seen a developer openly at odds with the city about where their community benefits should go. Usually they just hand over the money and the city decides. Not so this time, and Aquilini clearly has residents onside with this. I await further results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/canucks-owners-offer-to-build-ice-rink-that-false-creek-community-can-use-but-city-unenthused/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>What are we going to do with our garbage? Metro Vancouver struggles to find the way</title>
		<link>http://www.francesbula.com/uncategorized/what-are-we-going-to-do-with-our-garbage-metro-vancouver-struggles-to-find-the-way/</link>
		<comments>http://www.francesbula.com/uncategorized/what-are-we-going-to-do-with-our-garbage-metro-vancouver-struggles-to-find-the-way/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:45:55 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[Richard Stewart]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3123</guid>
		<description><![CDATA[It doesn&#8217;t take much research to discover that hundreds of cities are wrassling with the problem of what to do about their garbage in the future. More landfills in more remote communities doesn&#8217;t seem to be the optimal way. So lots of places are trying to figure out what they can do instead. Can they [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t take much research to discover that hundreds of cities are wrassling with the problem of what to do about their garbage in the future. More landfills in more remote communities doesn&#8217;t seem to be the optimal way.</p>
<p>So lots of places are trying to figure out what they can do instead. Can they learn to recycle enough so that existing facilities can handle the little bit that&#8217;s left over? If that doesn&#8217;t work, are modern-day incinerators that use new technology to reduce pollution and toxic chemical formation the answer? Is there anything else?</p>
<p>Green types prefer the recycling/alternative options. But they&#8217;re not the only ones. Incinerators are tough political sells, even though all kinds of science says they&#8217;re light-years safer than they used to be.</p>
<p>Metro Vancouver&#8217;s directors clearly had a hard time answering those questions Friday and essentially opted for: let&#8217;s explore both incineration and alternatives in more detail.</p>
<p>Some saw it as a pro-incineration vote. But Coquitlam Mayor Richard Stewart (a former Liberal MLA and not someone prone to extremes) saw it as more of an anti-incineration vote, since his motion (the one eventually passed) called for staff to ask for bids on alternatives and also called for an independent reviewer to assess them. More verbiage on this in my story <a href="http://www.theglobeandmail.com/news/national/british-columbia/dont-burn-it-dont-bury-it-vancouver-seeks-novel-ways-of-dealing-with-trash/article1659162/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/what-are-we-going-to-do-with-our-garbage-metro-vancouver-struggles-to-find-the-way/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Vision Vancouver updates campaign contributions</title>
		<link>http://www.francesbula.com/uncategorized/vision-vancouver-updates-campaign-contributions/</link>
		<comments>http://www.francesbula.com/uncategorized/vision-vancouver-updates-campaign-contributions/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:35:19 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign donations]]></category>
		<category><![CDATA[Vision Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3116</guid>
		<description><![CDATA[For reasons not clear to me, Vision has decided to put out updated figures on its campaign contributions since the legally required financial disclosure date of March 2009. Below is the news release summarizing the figures and I&#8217;ve got a complete copy of the donors attached. I&#8217;ve given this a quick look and, yes, lots [...]]]></description>
			<content:encoded><![CDATA[<p>For reasons not clear to me, Vision has decided to put out updated figures on its campaign contributions since the legally required financial disclosure date of March 2009.</p>
<p>Below is the news release summarizing the figures and I&#8217;ve got a complete copy of the donors attached. I&#8217;ve given this a quick look and, yes, lots of development money on this list. For all those scrutinizing the list to prove that councillors are in the pockets of developers and that&#8217;s why they created the rental program, what&#8217;s interesting to me is the big chunks of money from developers who actually have shown no interest in STIR projects.</p>
<p>What I did find interesting is the size of the donations ($15,000 from the Walls through their main company and also Yaletown Park), 10,000 from Intracorp., etc., and also the donations from groups I haven&#8217;t seen before, i.e. Terasen, Newway Concrete (they did the Olympic village concrete) and others.</p>
<p>I look forward to the close analysis of this list by faithful readers here.</p>
<p><a href="http://www.francesbula.com/wp-content/uploads/2010/07/VISIONVANCOUVER.supplementaryreport.pdf">VISIONVANCOUVER.supplementaryreport</a></p>
<p>Vision news release:</p>
<p>Vision Vancouver files supplemental report; retires campaign debt<br />
July 29, 2010<br />
Vision Vancouver announced today that its 2008 campaign debt has been retired, and has reported on its financial contributions for the period of March 1, 2009 to June 30, 2010. The report goes beyond the requirement of the Vancouver Charter by disclosing both campaign contributions as well as expenses related to paying off the campaign debt. Vision Vancouver is now the only civic party in Vancouver to have disclosed a full list of donors since the last election.<br />
“I’m pleased to announce that our campaign debt has been paid off,” said Ian Baillie, Executive Director of Vision Vancouver. “It is clear from this report that Vision has strong support from people across Vancouver, whether they’re in business, the labour movement, or politically active citizens.<br />
“With this report, we are continuing Vision’s commitment to financial transparency, and we are now the only municipal party in Vancouver that has disclosed its donors since the last election. In the interest of accountability, I encourage the other parties to provide a list of their donors to the public as well.”<br />
Key areas of the report:<br />
Total donations: $433,560.83<br />
Total contributors: 1488<br />
Total number of individual donations: 2925<br />
 <br />
Breakdown by sector:<br />
Corporations: $285,849.49<br />
Labour: $27,620<br />
Individuals: $95,805.64</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/vision-vancouver-updates-campaign-contributions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
