<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frances Bula &#187; 2010 Olympics</title>
	<atom:link href="http://www.francesbula.com/tag/2010-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesbula.com</link>
	<description>Vancouver city life and politics</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Transit numbers stay up after the Olympics</title>
		<link>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/</link>
		<comments>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:08:42 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2868</guid>
		<description><![CDATA[TransLink is pretty darn happy with itself these days, winning awards for service-in-the-face-of-crushing-Olympics-crowds and other categories. This came out earlier this afternoon. Transit numbers after the Games: You came, you rode, you kept riding While TransLink earned worldwide applause for its performance as part of the Transportation Plan during the 2010 Olympic and Paralympic Winter [...]]]></description>
			<content:encoded><![CDATA[<p>TransLink is pretty darn happy with itself these days, winning awards for service-in-the-face-of-crushing-Olympics-crowds and other categories. This came out earlier this afternoon.</p>
<p><strong>Transit numbers after the Games:</p>
<p>You came, you rode, you kept riding</strong></p>
<p>While TransLink earned worldwide applause for its performance as part of the Transportation Plan during the 2010 Olympic and Paralympic Winter Games, one question lingered: would that momentum translate into increased use of public transportation options once the Games were over?</p>
<p>Newly released statistics suggest the answer is &#8216;Yes&#8217;.</p>
<p>Revenue ridership during the month of January rose a respectable 3.1% from January 2009, and then in February, Games Time usage pushed that figure to nearly 22.9 million &#8212; almost 51% higher than the previous February.  Then in March, ridership hit 18 million, an increase of 19.3% over March 2009.  Some of the increase was due to the additional riders attracted to the Canada Line before and during the Olympics.  The newest SkyTrain line carried 2.49 million riders in March (not counting those transferring from South of the Fraser bus routes, which had formerly travelled into downtown Vancouver).  A sizeable amount of the remainder also likely reflects people who made the switch to other parts of the transit system during the Olympics and, finding that it worked well for them, stayed on after the Games.</p>
<p>&#8220;It was important for the future of Metro Vancouver that we do more than move enormous numbers of people during the Olympics.  It was important that local residents see what their transportation system could do,&#8221; says TransLink CEO Ian Jarvis.  &#8221;Many found out that there are alternatives beyond driving alone in a vehicle; there&#8217;s walking, cycling, ridesharing and especially, that our integrated transit system is a surprisingly viable option.&#8221;</p>
<p>Levels of transit service have been growing steadily in Metro Vancouver over the past five years, reaching its current level &#8211; the highest ever &#8211; at the end of 2009.  TransLink&#8217;s current budget enables the Authority to maintain that number of service hours; the integrated system is able to handle these increased loads with the capacity added last year and flexibility.  The Service Rationalization Initiative currently underway over the next 18 months will identify ways of further optimizing TransLink&#8217;s resources, system-wide.</p>
<p>Maintaining ridership after the Olympics, coupled with the highly successful TravelSmart program, are key factors in achieving the region&#8217;s goal of increasing the share of trips by walking, cycling and transit to more than 50% of all trips by 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Vancouver Olympics bill: $800 million, $578 m, $554 m, depending how you count</title>
		<link>http://www.francesbula.com/uncategorized/vancouver-olympics-bill-800-million-578-m-554-m-depending-how-you-count/</link>
		<comments>http://www.francesbula.com/uncategorized/vancouver-olympics-bill-800-million-578-m-554-m-depending-how-you-count/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:16:08 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2754</guid>
		<description><![CDATA[Great media frenzy yesterday, as people rushed to put out the news about the city&#8217;s report on its Olympic costs. My version here, including former mayor Philip Owen&#8217;s assessment. Those in the know will remember he and his council insisted the city shouldn&#8217;t have to pay for anything. But some wildly varying numbers were used [...]]]></description>
			<content:encoded><![CDATA[<p>Great media frenzy yesterday, as people rushed to put out the news about the city&#8217;s report on its Olympic costs. My version <a href="http://www.theglobeandmail.com/news/national/british-columbia/olympics-cost-vancouver-more-than-half-a-billion-dollars-report-says/article1535753/" target="_blank">here</a>, including former mayor Philip Owen&#8217;s assessment. Those in the know will remember he and his council insisted the city shouldn&#8217;t have to pay for anything.</p>
<p>But some wildly varying numbers were used (along with wildly varying analysis on whether it was all worth it or not), depending on what you decided to count as the total Olympic expense.</p>
<p>Some people used $729 &#8212; that was the total bill, according to the report, for everything the city did, but it got $175 million back in federal and provincial grants, plus private-sector payments (e.g. to put up pavilions at the live sites). The report put the final bill at $554 million. But that was counting in all kinds of things that the city was planning to do anyway, like fix up Granville Street and put in the public stuff in Southeast False Creek (seawall, bridges, manmade islands, district energy utility, etc.)</p>
<p>And the $554 didn&#8217;t include, strangely to my eye, the $24 million that Annette Klein in the budget office estimated was the staff time that went into planning the games for the past five years or into &#8220;volunteering&#8221; during the actual Games experience (a tab that is estimated at $2.5 million, not surprising when you have highly paid engineers and planners doing crowd control of pimply teenagers and crazed pin collectors at the live sites).</p>
<p>So what were the real Olympic costs, money that was spent that didn&#8217;t result in a new community centre or upgraded street or ice rink or all the other things that we will get to enjoy for the better part of a century.</p>
<p>I&#8217;d say all the operating costs &#8212; $30 million &#8212; plus the staff time &#8212; another $24 million, for sure. That&#8217;s $54 million. And then there&#8217;s an unquantifiable amount, the money that could have been saved if these new facilities weren&#8217;t being built for the Olympics. Vancouver did pay a premium to build at a time when construction costs were at an all-time high. And I&#8217;d be willing to bet money that there was a little bit of a premium paid because people wanted to make all the projects the best possible to show off for the Olympics.</p>
<p>On the other hand, the city also got a big chunk of money from the federal and provincial governments for several of the facilities plus $30 million for the social housing at the village. If you calculated the premium that the city paid for building in a frenzied period and deducted the contributions from other partners, would we come out about even? Hard to say.</p>
<p>As for $54 million in operating costs, was that a good expenditure to put on an event that made Vancouver look utterly fabulous to the rest of the world? I don&#8217;t have to tell you that opinion is divided out there.</p>
<p>But it seems like not a bad investment in comparison with some I&#8217;ve heard of. Did you hear that the B.C. government spent $17 million on an advertising deal with NBC during the Olympics that included getting the writers on the TV series The Office to put in a mention of Vancouver in one of the scripts? (Great find by <a href="http://vancouver.24hrs.ca/News/2010/04/14/pf-13589246.html" target="_blank">Bob Mackin at 24 Hours</a> on this.)</p>
<p>Okay, enough from me. Have at &#8216;er.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/vancouver-olympics-bill-800-million-578-m-554-m-depending-how-you-count/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Olympics bid a bad idea, 40 per cent in B.C. still say</title>
		<link>http://www.francesbula.com/uncategorized/olympics-bid-a-bad-idea-40-per-cent-in-b-c-still-say/</link>
		<comments>http://www.francesbula.com/uncategorized/olympics-bid-a-bad-idea-40-per-cent-in-b-c-still-say/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:57:07 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2615</guid>
		<description><![CDATA[Here&#8217;s a news item that will cheer up some on this site: B.C. continues to lead the way, even in post-Games euphoria, in disapproving of hosting the Olympics.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.theglobeandmail.com/news/national/british-columbia/olympics-fail-to-win-over-big-chunk-of-bc-poll/article1496992/" target="_blank">news item</a> that will cheer up some on this site: B.C. continues to lead the way, even in post-Games euphoria, in disapproving of hosting the Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/olympics-bid-a-bad-idea-40-per-cent-in-b-c-still-say/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Thank the complainers for our exuberant Games</title>
		<link>http://www.francesbula.com/uncategorized/thank-the-complainers-for-our-exuberant-games/</link>
		<comments>http://www.francesbula.com/uncategorized/thank-the-complainers-for-our-exuberant-games/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:04:40 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2602</guid>
		<description><![CDATA[Well, now that we&#8217;ve had a chance to decompress, to re-accustom ourselves to bad bus service, heavy traffic, empty sidewalks, and winter rain, I thought this was a time to raise a glass of champagne to all those people who complained about how bad the Games were going to be. They predicted that thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that we&#8217;ve had a chance to decompress, to re-accustom ourselves to bad bus service, heavy traffic, empty sidewalks, and winter rain, I thought this was a time to raise a glass of champagne to all those people who complained about how bad the Games were going to be. They predicted that thousands of people would be evicted, that the Games would be dominated by elites partying at exclusive events unavailable to the rest of us, that we&#8217;d be living in a militarized zone where free speech was under threat, that the transportation plans would prove to be a disaster, and that generally the whole 17 days would be a downer.</p>
<p>Thanks to them, we went into the Games with incredibly low expectations. And I think it&#8217;s what contributed to the emotional highs that people felt. They weren&#8217;t expected and so they had much more impact than if we had all been drumming our fingers for the past four years waiting impatiently for the greatest party of our lives.</p>
<p>(And also, thanks to them and their kicking up of such a fuss, there was hyper-vigilance about all of the above.)</p>
<p>If only they had predicted what a downer it would be afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/thank-the-complainers-for-our-exuberant-games/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>The media storm over homelessness and Downtown Eastside never happened. What now?</title>
		<link>http://www.francesbula.com/uncategorized/the-media-storm-over-homeless-and-downtown-eastside-never-happened-what-now/</link>
		<comments>http://www.francesbula.com/uncategorized/the-media-storm-over-homeless-and-downtown-eastside-never-happened-what-now/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:51:20 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2593</guid>
		<description><![CDATA[For years before the Olympics arrived, we routinely saw commentators warning that when the media arrived here and saw the scene on the Downtown Eastside and the homelessness situation, there would be a firestorm of negative coverage. That never happened. There was the odd piece here and there in the bigger newspapers, but it never [...]]]></description>
			<content:encoded><![CDATA[<p>For years before the Olympics arrived, we routinely saw commentators warning that when the media arrived here and saw the scene on the Downtown Eastside and the homelessness situation, there would be a firestorm of negative coverage.</p>
<p>That never happened. There was the odd piece here and there in the bigger newspapers, but it never really picked up steam. It just became one of the deck of predictable stories that media outlets did about Vancouver. The great restaurants? Check. Vancouverism? Check. Downtown Eastside and homelessness? Check.</p>
<p>There was coverage of the tent city camp and the various protests, but except for the window-smashing at the Bay on the Saturday after opening ceremonies, it was pretty perfunctory.</p>
<p>I <a href="http://www.theglobeandmail.com/news/national/british-columbia/how-the-downtown-eastside-became-an-olympics-non-story/article1490576/" target="_blank">talked</a> to some of the usual suspects about why they think that was and what that means for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/the-media-storm-over-homeless-and-downtown-eastside-never-happened-what-now/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>A long, hard struggle to make Olympics&#8217; benefits permanent</title>
		<link>http://www.francesbula.com/uncategorized/a-long-hard-struggle-to-make-olympics-benefits-permanent/</link>
		<comments>http://www.francesbula.com/uncategorized/a-long-hard-struggle-to-make-olympics-benefits-permanent/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:58:21 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2586</guid>
		<description><![CDATA[I know a lot of people are already in the dumps, with the party gone and nothing but litter, fencing, and the return of bad weather around. Hate to add to it, but here&#8217;s my story on how it&#8217;s going to be a long haul to ensure that all those things we loved about the [...]]]></description>
			<content:encoded><![CDATA[<p>I know a lot of people are already in the dumps, with the party gone and nothing but litter, fencing, and the return of bad weather around. Hate to add to it, but here&#8217;s <a href="http://www.theglobeandmail.com/news/national/british-columbia/no-permanence-to-games-inspired-perks/article1486346/" target="_blank">my story</a> on how it&#8217;s going to be a long haul to ensure that all those things we loved about the Olympics &#8212; extra shelter space for the homeless, streetcars, pedestrian party streets and more &#8212; get put into place permanently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/a-long-hard-struggle-to-make-olympics-benefits-permanent/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Luxury condos sell like hotcakes during Olympics</title>
		<link>http://www.francesbula.com/uncategorized/luxury-condos-sell-like-hotcakes-during-olympics/</link>
		<comments>http://www.francesbula.com/uncategorized/luxury-condos-sell-like-hotcakes-during-olympics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:01:33 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2578</guid>
		<description><![CDATA[Somehow I don&#8217;t think this piece of news, sent out over the news-release wires this morning, is going to make most people feel that great about the Games. Their worst nightmare, actually. Vancouver real estate developer strikes gold $46.76 million sold during Olympics: $31.8 million to Olympic visitors With the 2010 Winter Olympic Games now [...]]]></description>
			<content:encoded><![CDATA[<p><em>Somehow I don&#8217;t think this piece of news, sent out over the news-release wires this morning, is going to make most people feel that great about the Games. Their worst nightmare, actually.<br />
</em></p>
<p><strong>Vancouver real estate developer strikes gold</strong><strong></strong></p>
<p>$46.76 million sold during Olympics: $31.8 million to Olympic visitors<br />
With the 2010 Winter Olympic Games now over, one of their most notable legacies will be a massive boon to Vancouver’s luxury real estate market.</p>
<p>Between the Opening Ceremonies on Feb. 12 and the Closing Ceremonies on Feb. 28, Aspac Developments sold seven suites at its luxury towers at UBC (The Wesbrook) and Coal Harbour (Three Harbour Green) for a total of $46.76 million. Three of those suites, including Three Harbour Green’s $22.3 million-penthouse, were sold to visitors specifically in town for the 2010 Winter Games.</p>
<p>“The Olympics were instrumental in putting our properties, especially our Three Harbour Green tower next to the International Broadcast Centre, on the world stage,” says George Wong, principal of Magnum Projects (Marketers for Aspac). “The weather really showcased Vancouver’s natural beauty and the Games brought an international flair and level of excitement to our city that, coupled with everything else we have to offer, made Vancouver extremely attractive. Add to that the affordability of luxury real estate here, compared to other world cities, and Three Harbour Green’s downtown waterfront location was an irresistible choice for our buyers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/luxury-condos-sell-like-hotcakes-during-olympics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Final Olympics night snapshot</title>
		<link>http://www.francesbula.com/uncategorized/final-olympics-night-snapshot/</link>
		<comments>http://www.francesbula.com/uncategorized/final-olympics-night-snapshot/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:33:01 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2576</guid>
		<description><![CDATA[I missed the game (too much tension), following its progress by the screaming around me.I felt like I had to get out afterwards, because it was all just too much like an unreal Disney movie to me. Really, could old Walt himself have dreamed up anything better? Sports mega-event comes to (in global terms) relatively [...]]]></description>
			<content:encoded><![CDATA[<p>I missed the game (too much tension), following its progress by the screaming around me.I felt like I had to get out afterwards, because it was all just too much like an unreal Disney movie to me. Really, could old Walt himself have dreamed up anything better? Sports mega-event comes to (in global terms) relatively small town of nice, wholesome types. They have great dreams of glory, but those dreams are deflated early on as things go wrong. After a few early triumphs, but the team falls apart, things start to go wrong. It looks as though it&#8217;s all going to end in disaster. Spirits sag. And then &#8230; miracle. The team comes together. They start winning gold medals. And in the movie&#8217;s finale, the team overcomes great odds to win a gold medal that gives the little town the greatest medal count the country has ever seen.</p>
<p>Sheesh. And it HAD to be the movie-star hero, Sidney Crosby, who scored the winning goal. You know, if someone submitted this screenplay to Hollywood, it would be dismissed as too mushy and unbelievable.</p>
<p>So, as an antidote, I headed downtown later to enjoy people taking over even more streets than before. Police were posted at the top of the escalators of the downtown SkyTrain, relieving the 18-year-olds of their six-packs of beer. Thank god they&#8217;re so dumb sometimes.</p>
<p>Best idea I saw of the night: Someone who brought a boombox down and set it up outside the mall north of Georgia on Granville, producing an instant dance party on the street. Now maybe that&#8217;s what we need every Friday and Saturday night to soak up all the excess youthful energy. Get them dancing and they won&#8217;t have any energy left to pick fights.</p>
<p>Next best idea: the wooden basis under the Chinese lantern trees, which people have been using as found soundscape devices. The builders didn&#8217;t intend to have them use as stamping pads, but that&#8217;s what they&#8217;re being used for (even though a few stampers have actually broken through) and it creates a great drumming sound down the whole street.</p>
<p>Further down Georgia, I ran into a posse from the Vancouver police: Chief Jim Chu, along with deputies Doug Lepard and Bob Rolls. Before I could ask any questions, a young guy came up, asked if the chief was John Chu and then thanked him profusely for making the Games so great for everyone.</p>
<p>Then they continued on their way getting a feel for what was going on in the streets. Apparently there&#8217;s a massive system of information loading that tells them how many people are arriving downtown on transit, how many are leaving, and, through CCTV, how big the crowds are so that they can tell if there&#8217;s a big influx of kids from the suburbs about to hit.</p>
<p>From there, through an empty Chinatown, accompanied only by posts arriving through Facebook on my blackberry, informing me of how atrocious all my friends thought the closing ceremonies were as they were unrolling. (&#8220;When they bring out the giant inflatable beavers, you know they&#8217;ve jumped the shark,&#8221; said one.)</p>
<p>And then a bus home,  as the traffic returned to the streets, with an inexplicable jam of cars headed &#8230; not away from downtown, but towards it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/final-olympics-night-snapshot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What can Vancouver really learn from the Olympics?</title>
		<link>http://www.francesbula.com/uncategorized/what-can-vancouver-really-learn-from-the-olympics/</link>
		<comments>http://www.francesbula.com/uncategorized/what-can-vancouver-really-learn-from-the-olympics/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:57:36 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2572</guid>
		<description><![CDATA[There&#8217;s a lot of post-op Olympics delirium floating in the air these days, with everyone drunk on the successes and the street parties and the sight of people choosing to come downtown every day dressed in Canadian flag capes. And now, like summer-camp attendees who&#8217;ve had a really great week, we&#8217;re promising all kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of post-op Olympics delirium floating in the air these days, with everyone drunk on the successes and the street parties and the sight of people choosing to come downtown every day dressed in Canadian flag capes. And now, like summer-camp attendees who&#8217;ve had a really great week, we&#8217;re promising all kinds of things.</p>
<p>Instead of promising that we&#8217;re going to stay friends forever and we&#8217;ll all get together every year and we&#8217;ll all go to each other&#8217;s towns for visits, we in Vancouver have gone wild with ideas for how to keep the Olympics spirit going. Let&#8217;s shut down Granville Street every weekend! Let&#8217;s have a streetcar line! Let&#8217;s keep the zipline going at Robson Square! Let&#8217;s ditch our cars and take transit forever! Let&#8217;s never go back to work and just walk around downtown with our red mitts and Canadian flags painted on our faces forever! Whoo-hoooo!!!</p>
<p>Well, sad but true, we are going to go back to the old Vancouver and then we&#8217;ll have to figure out what is really a good idea that can be embedded in the future and what, unfortunately, depends for success on having an international party in the city with 200,000 people a night. As well, one of the things we need to think about is what the Games showed us we&#8217;re weak in, what we should have had but didn&#8217;t.</p>
<p>I&#8217;m sure all of you have great ideas and some more profound than mine, but here are a few thoughts to get the ball rolling.</p>
<p><span id="more-2572"></span></p>
<p>1. An aboriginal museum downtown. The Four Nations centre at Queen Elizabeth plaza was one of the most successful of the free activities, and the carving centre at the Vancouver Art Gallery plaza was a lovely thing. We don&#8217;t have anything like this permanently. I&#8217;m just stealing this idea from something I heard Rick Antonson at Tourism Vancouver a long time ago, but the province&#8217;s native population &#8212; so much more populous and with rich traditions than found elsewhere &#8212; should have a home somewhere in our downtown. And keep the food coming.</p>
<p>2. More street food and more sidewalk cafes. I said it at the beginning and I&#8217;ll say it again at the end. The emergence of New York or Hong Kong-like crowds made our lack of this kind of thing very apparent. </p>
<p>Although some media produced cute stories about the Japadogs business, is it not pathetic that all we have for street food is hot dogs? And that the height of creativity is someone putting Japanese condiments on hot dogs? We have one of the world&#8217;s most polyglot cities, filled with people making Vietnamese banh mi sandwiches, Chinese pork and shrimp dumplings, inventive Japanese ramen soups, South Asian curries and dozens more. Can we really not figure out a way for them to serve some of that in stalls on the street that won&#8217;t bring out the health inspectors?  </p>
<p>(And I just got bonged with <a href="http://vancouverpublicspace.wordpress.com/2010/02/26/the-gold-medal-for-street-food/" target="_blank">this excellent article </a>on same from Andrew Pask at Public Spaces.)</p>
<p>And, although it&#8217;s a different regulatory issue &#8212; sidewalk cafes! Where were those places people could pause from time to time, sit at a table with a beer or coffee and watch the show go by?</p>
<p>The only place I saw that seemed to have those two elements was Mainland Street in Yaletown. There were all kinds of people at the numerous cafe tables on the loading docks, and then booths (including one selling Sanjay&#8217;s Indian curries, yay!) on the street below. It wins the award for best small urban space, in my books.</p>
<p>3. More innovations to get people taking transit to events. Much as I&#8217;d love to think we&#8217;ll all keep piling onto those buses and rapid-transit lines, I fear that we&#8217;ll snap back like a rubber band to previous patterns without the Olympics incentives to keep us going. (Though I do think that a couple of places in particular will benefit from the transit boom &#8212; Richmond, which thousands of people discovered was easy to get to from downtown, and Yaletown, which turned into a social, hanging-out spot for many visitors and which people from Richmond and south Vancouver now know if only 10 minutes away.)</p>
<p>What were the incentives? A million dollars a day from VANOC to run the system at top capacity, so that you could walk out your door knowing that a bus or SkyTrain car would appear momentarily. Free transit attached to every ticket. And warnings that there was no parking at event sites.  </p>
<p>Is there any way to replicate some of that? Free transit for the day that is incorporated into the price of various kinds of event tickets &#8212; a kind of temporary U-Pass? A well-advertised promise of that level of service to the kinds of events that typically draw car-drivers? Removal of parking outside of large venues?</p>
<p>Whatever it is, there needs to be something beyond just a wish and a prayer that the province will grant TransLink more methods to raise money to run a bigger, better system.</p>
<p>There, those are my first three ideas. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/what-can-vancouver-really-learn-from-the-olympics/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Are we preparing to be cranky again? NY Times thinks so</title>
		<link>http://www.francesbula.com/uncategorized/are-we-preparing-to-be-cranky-again-ny-times-thinks-so/</link>
		<comments>http://www.francesbula.com/uncategorized/are-we-preparing-to-be-cranky-again-ny-times-thinks-so/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:30:15 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Olympic Village]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2568</guid>
		<description><![CDATA[Okay, some international media coverage appears that reflects a little more some of the real preoccupations of a significant number of people here. But I don&#8217;t get why even the NY Times can&#8217;t get some basic things right. The taxpayers are not carrying $1 billion in debt for the village, at least not the way [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, some <a href="http://www.nytimes.com/2010/02/25/sports/olympics/25vancouver.html?hp" target="_blank">international media coverage</a> appears that reflects a little more some of the real preoccupations of a significant number of people here.</p>
<p>But I don&#8217;t get why even the NY Times can&#8217;t get some basic things right. The taxpayers are not carrying $1 billion in debt for the village, at least not the way the NY Times has written it, as though this is a bill we have to pay off over the next 30 years.</p>
<p>They may carry some debt if the condos don&#8217;t sell for enough, but not $1 billion. Likely not even $100 million. And why do they write that the real-estate industry came up with the plan for the Olympic village? That was the city&#8217;s dream from day one. The city assembled that land, committed itself to building a village for VANOC, and sold it off to the highest bidder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/are-we-preparing-to-be-cranky-again-ny-times-thinks-so/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
