<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frances Bula &#187; TransLink</title>
	<atom:link href="http://www.francesbula.com/tag/translink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesbula.com</link>
	<description>Vancouver city life and politics</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Canada Line hits 100,000-plus last three months</title>
		<link>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/</link>
		<comments>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:31:18 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=3128</guid>
		<description><![CDATA[In giddy anticipation of their one-year anniversary, TransLink sent out an updated count of their ridership this morning. Not too surprising to anyone who rides the line regularly, which seems to be packed at all times and is particularly jammed with suitcase-toting people heading out to the airport at all hours. Figures released by TransLink [...]]]></description>
			<content:encoded><![CDATA[<p>In giddy anticipation of their one-year anniversary, TransLink sent out an updated count of their ridership this morning. Not too surprising to anyone who rides the line regularly, which seems to be packed at all times and is particularly jammed with suitcase-toting people heading out to the airport at all hours.</p>
<p><em>Figures released by TransLink today show average weekday ridership exceeded 104,000 for three months in a row.  In May, an average 104,682 people rode the Canada Line every Monday through Friday.  In June, it hit 106,320 per day and July’s total was 107,198.  Daily averages (for all seven days a week) were 94,223, 97,969 and 99,210 for the same three months.</em></p>
<p><em>Original ridership projections forecast that the line would reach an average 100,000 passengers every day, including weekends, by 2013.  According to TransLink’s CEO Ian Jarvis, should this strong ridership trend continue we will easily beat the targets set when the line was approved the annual breakeven point will be reached earlier than 2025 as originally projected. The business case for the Canada line assumed that the additional system revenues it generated plus the savings from bus runs that it replaced would cover the operating and TransLink capital contribution over the 30 year agreement</em>. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/canada-line-hits-100000-plus-last-three-months/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Why Vancouver buses get more riders than Seattle&#8217;s</title>
		<link>http://www.francesbula.com/uncategorized/why-vancouver-buses-get-more-riders-than-seattles/</link>
		<comments>http://www.francesbula.com/uncategorized/why-vancouver-buses-get-more-riders-than-seattles/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:25:54 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2884</guid>
		<description><![CDATA[Thought-provoking article from the folks in Seattle analyzing why Vancouver buses get more riders per bus and, more important, why increasing bus frequency typically does not automatically mean more bus riders. (You can bet TransLink planners are looking at this kind of research while they figure out which bus routes they&#8217;re going to scale back [...]]]></description>
			<content:encoded><![CDATA[<p>Thought-provoking <a href="http://daily.sightline.org/daily_score/archive/2010/05/26/vancouvers-transit-advantage-its-the-neighborhoods" target="_blank">article</a> from the folks in Seattle analyzing why Vancouver buses get more riders per bus and, more important, why increasing bus frequency typically does not automatically mean more bus riders. (You can bet TransLink planners are looking at this kind of research while they figure out which bus routes they&#8217;re going to scale back on which to increase as they try to do more with existing dollars in the next year.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/why-vancouver-buses-get-more-riders-than-seattles/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Smart cards/barriers on their way as TransLink announces shortlist</title>
		<link>http://www.francesbula.com/uncategorized/smart-cardsbarriers-on-their-way-as-translink-announces-shortlist/</link>
		<comments>http://www.francesbula.com/uncategorized/smart-cardsbarriers-on-their-way-as-translink-announces-shortlist/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:59:10 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart cards]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2882</guid>
		<description><![CDATA[The whole debate over putting in turnstiles on SkyTrain has been boiling along for a couple of years now, with TransLink insisting for the most part that it&#8217;s not cost-effective (it would be more expensive to put them in and maintain them than the fares you recover) and the public + former minister Kevin Falcon, [...]]]></description>
			<content:encoded><![CDATA[<p>The whole debate over putting in turnstiles on SkyTrain has been boiling along for a couple of years now, with TransLink insisting for the most part that it&#8217;s not cost-effective (it would be more expensive to put them in and maintain them than the fares you recover) and the public + former minister Kevin Falcon, who just couldn&#8217;t stand the idea that punks were getting away with not paying their $2.50. (And it appeared to me that Vancouver was in the unfortunate position of being a middle-sized city, with no clearcut model on whether it should have turnstiles or not. Smaller cities almost never do, not worth the money. Big big cities always do, definitely worth the money. Vancouver stuck in the middle.)</p>
<p>I had a hard time keeping track of what was actually happening, but it appears from this morning&#8217;s announcement as though things really are moving along in that direction. News releases not my preferred mode of communication, but I know the transit junkies will love this.</p>
<p><strong>TransLink selects companies to propose Smart Card / Faregate<br />
system for transit</strong></p>
<p>Three consortia that supply smart card electronic fare payment systems and faregates to some of the biggest transit operations in the world have qualified to submit proposals to supply a Smart Card and Faregate system for TransLink, to be in operation by the target date of first quarter of 2013. The three groups are:</p>
<p><span id="more-2882"></span></p>
<p>Thales/Octopus International Projects &#8211; creator of the &#8216;Octopus Card&#8217; used on Hong Kong&#8217;s transit service and supplier of similar systems in the Netherlands, Norway and Dubai.</p>
<p>Serco/Parkeon &#8211; who introduced a complete smart card program for Perth, Australia and have provided related systems to transit operations in Belgium, England and Dubai, as well as to the French national rail system, SNCF.</p>
<p>Cubic/IBM &#8211; whose systems include London&#8217;s &#8216;Oyster Card&#8217; and systems for US transit agencies in Los Angeles, Atlanta, Miami-Dade, San Francisco plus Brisbane in Australia.</p>
<p>The three groups were among 10 that responded to TransLink&#8217;s &#8216;Request for Qualifications,&#8217; a process that identifies suppliers with the technology and the track record to provide the systems and services needed.  The next stage in the process will launch in June when these groups will be asked to develop formal proposals based on TransLink&#8217;s specific requirements.</p>
<p>The proposals received will be evaluated against qualifications, technical and financial criteria to identify the most cost and technically effective system for TransLink.  A contract, that will include operations and maintenance of the system for 10 years, could be awarded later this year with work beginning in 2011.</p>
<p>Funding for the Smart Card / Faregate project includes $40 million from the provincial government and $30 million from the federal government&#8217;s Build Canada Fund.  TransLink will cover the remaining costs.</p>
<p>TransLink CEO Ian Jarvis says, &#8220;Smart Cards will make our transit system easier to use for the customers and provide invaluable information that will help us maximize the efficiency and productivity of our fleets.  Faregates will address the public&#8217;s long-standing concern with fare evasion on SkyTrain and will promote a greater sense of security,&#8221; he says.</p>
<p>TransLink&#8217;s smart card will be modeled after electronic fare payment systems in use around the world.  Transit customers use a card with an electronic chip that they &#8216;load&#8217; with funds to pay for their transit trips.  In many of the world&#8217;s leading systems, customers tap their cards on special readers when they enter a transit vehicle or station and some systems also have customers &#8216;tag-off&#8217; as they exit.  The fare charged to their card can be based on the distance they travel, the time of day, the specific route or other factors.</p>
<p>In fact, smart cards will give TransLink more flexibility to structure the transit fare system to achieve a number of goals including increases in efficiency and ridership.  In addition, smart cards generate a significant amount of valuable data on how customers use the transit network &#8211; information that TransLink will use to refine routes and schedules, or even to help determine the size of the buses needed at various places and times.</p>
<p>The introduction of an electronic fare payment system provides the opportunity to install Faregates in SkyTrain and SeaBus stations.  Adding a gate or barrier to a Smart Card process is relatively simple and, in fact, the two systems complement each other.  However, because most of the original Expo Line SkyTrain stations were never designed with the necessary space for Faregates, the overall project includes station modifications that will begin next year.</p>
<p>CEO Ian Jarvis says it was particularly gratifying to have all of the world leaders in Smart Card and Faregate technology express interest in putting TransLink&#8217;s new system in place.  He adds, &#8220;We&#8217;re especially grateful to yet again have the financial support of the provincial government and the federal government in a project that will contribute so much to our ongoing drive to deliver efficiency, effectiveness and greater customer benefits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/smart-cardsbarriers-on-their-way-as-translink-announces-shortlist/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Transit numbers stay up after the Olympics</title>
		<link>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/</link>
		<comments>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:08:42 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2868</guid>
		<description><![CDATA[TransLink is pretty darn happy with itself these days, winning awards for service-in-the-face-of-crushing-Olympics-crowds and other categories. This came out earlier this afternoon. Transit numbers after the Games: You came, you rode, you kept riding While TransLink earned worldwide applause for its performance as part of the Transportation Plan during the 2010 Olympic and Paralympic Winter [...]]]></description>
			<content:encoded><![CDATA[<p>TransLink is pretty darn happy with itself these days, winning awards for service-in-the-face-of-crushing-Olympics-crowds and other categories. This came out earlier this afternoon.</p>
<p><strong>Transit numbers after the Games:</p>
<p>You came, you rode, you kept riding</strong></p>
<p>While TransLink earned worldwide applause for its performance as part of the Transportation Plan during the 2010 Olympic and Paralympic Winter Games, one question lingered: would that momentum translate into increased use of public transportation options once the Games were over?</p>
<p>Newly released statistics suggest the answer is &#8216;Yes&#8217;.</p>
<p>Revenue ridership during the month of January rose a respectable 3.1% from January 2009, and then in February, Games Time usage pushed that figure to nearly 22.9 million &#8212; almost 51% higher than the previous February.  Then in March, ridership hit 18 million, an increase of 19.3% over March 2009.  Some of the increase was due to the additional riders attracted to the Canada Line before and during the Olympics.  The newest SkyTrain line carried 2.49 million riders in March (not counting those transferring from South of the Fraser bus routes, which had formerly travelled into downtown Vancouver).  A sizeable amount of the remainder also likely reflects people who made the switch to other parts of the transit system during the Olympics and, finding that it worked well for them, stayed on after the Games.</p>
<p>&#8220;It was important for the future of Metro Vancouver that we do more than move enormous numbers of people during the Olympics.  It was important that local residents see what their transportation system could do,&#8221; says TransLink CEO Ian Jarvis.  &#8221;Many found out that there are alternatives beyond driving alone in a vehicle; there&#8217;s walking, cycling, ridesharing and especially, that our integrated transit system is a surprisingly viable option.&#8221;</p>
<p>Levels of transit service have been growing steadily in Metro Vancouver over the past five years, reaching its current level &#8211; the highest ever &#8211; at the end of 2009.  TransLink&#8217;s current budget enables the Authority to maintain that number of service hours; the integrated system is able to handle these increased loads with the capacity added last year and flexibility.  The Service Rationalization Initiative currently underway over the next 18 months will identify ways of further optimizing TransLink&#8217;s resources, system-wide.</p>
<p>Maintaining ridership after the Olympics, coupled with the highly successful TravelSmart program, are key factors in achieving the region&#8217;s goal of increasing the share of trips by walking, cycling and transit to more than 50% of all trips by 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/transit-numbers-stay-up-after-the-olympics/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>TransLink on autopilot with no new funding, improvements in sight</title>
		<link>http://www.francesbula.com/uncategorized/translink-on-autopilot-with-no-new-funding-improvements-in-sight/</link>
		<comments>http://www.francesbula.com/uncategorized/translink-on-autopilot-with-no-new-funding-improvements-in-sight/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:11:21 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geoff Meggs]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2832</guid>
		<description><![CDATA[I wasn&#8217;t at the day cruise/TransLink AGM (see previous post) but others were. Here are the reports from two pretty dedicated TransLink watchers, Frank Luba at the Province and Vancouver city councillor Geoff Meggs.]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t at the day cruise/TransLink AGM (see previous post) but others were. Here are the reports from two pretty dedicated TransLink watchers, <a href="http://www.theprovince.com/sports/TransLink+life+support/3016897/story.html" target="_blank">Frank Luba</a> at the Province and Vancouver city councillor <a href="http://www.geoffmeggs.ca/2010/05/12/after-banner-year-translink-has-little-to-offer-riders-in-2010/#more-3773" target="_blank">Geoff Meggs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/translink-on-autopilot-with-no-new-funding-improvements-in-sight/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>You&#8217;re invited: VPD and TransLink public meetings</title>
		<link>http://www.francesbula.com/uncategorized/youre-invited-vpd-and-translink-public-meetings/</link>
		<comments>http://www.francesbula.com/uncategorized/youre-invited-vpd-and-translink-public-meetings/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:21:57 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver police department]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2826</guid>
		<description><![CDATA[The social season seems to be in full swing. These two notices here today.  MEETING NUMBER ONE: VPD PUBLIC FORUM   The Vancouver Police Department is inviting the public and the media  to an open community forum to explain and discuss the VPD&#8217;s planned move this fall  to the Vanoc building at 3585 Graveley.   [...]]]></description>
			<content:encoded><![CDATA[<p><em>The social season seems to be in full swing. These two notices here today.</em><em> </em></p>
<p>MEETING NUMBER ONE: VPD PUBLIC FORUM<br />
 <br />
The Vancouver Police Department is inviting the public and the media<br />
 to an open community forum to explain and discuss the VPD&#8217;s planned move this fall<br />
 to the Vanoc building at 3585 Graveley.<br />
 <br />
 <br />
Hastings Community Centre<br />
3096 East Hastings Street<br />
 <br />
Thursday, May 13th<br />
6:30 p.m.<br />
 <br />
 <br />
The public&#8217;s participation is welcome and encouraged</p>
<p>MEETING NUMBER TWO: TRANSLINK AGM</p>
<p>TransLink will hold its Annual General Meeting Tuesday, May 11, aboard the MV Burrard Pacific Breeze.<br />
 <br />
The ferry will leave from Waterfront Station at 10am and sail around Vancouver Harbour until 12 Noon, calling in briefly at Lonsdale Quay at 10:50am to pick up the featured guest speaker, Mr John Furlong, the CEO of VANOC.<br />
 <br />
This meeting is open to media and the public; however, due to space limitations, those who wish to attend should arrive by 9:30am to avoid disappointment. <br />
 <br />
If there are enough people who miss the meeting and still wish to receive handout materials and take a short trip on the newest ferry in the SeaBus fleet, the Pacific Breeze will make an additional sailing from Waterfront at 12:20pm, returning at 12:35. <br />
 <br />
We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/youre-invited-vpd-and-translink-public-meetings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TransLink gets praise for including many options for Broadway Line</title>
		<link>http://www.francesbula.com/uncategorized/translink-gets-praise-for-including-many-options-for-broadway-line/</link>
		<comments>http://www.francesbula.com/uncategorized/translink-gets-praise-for-including-many-options-for-broadway-line/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:25:20 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadway line]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2784</guid>
		<description><![CDATA[There has already been a lot of information and discussion posted here and elsewhere about TransLink&#8217;s early planning for the Broadway Line. Here&#8217;s my Globe story today, which has a bit more reaction and commentary from various observers and TransLink&#8217;s new planning guy, Mike Shiffer, the public point man on this.]]></description>
			<content:encoded><![CDATA[<p>There has already been a lot of information and discussion posted here and elsewhere about TransLink&#8217;s early planning for the Broadway Line.</p>
<p>Here&#8217;s my Globe story <a href="http://www.theglobeandmail.com/news/national/british-columbia/streetcars-may-return-to-vancouver/article1542558/" target="_blank">today</a>, which has a bit more reaction and commentary from various observers and TransLink&#8217;s new planning guy, Mike Shiffer, the public point man on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/translink-gets-praise-for-including-many-options-for-broadway-line/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>TransLink puts out preliminary Broadway rapid-transit options, two with streetcar</title>
		<link>http://www.francesbula.com/uncategorized/translink-puts-out-preliminary-broadway-rapid-transit-options-two-with-streetcar/</link>
		<comments>http://www.francesbula.com/uncategorized/translink-puts-out-preliminary-broadway-rapid-transit-options-two-with-streetcar/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:32 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadway rapid transit]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2761</guid>
		<description><![CDATA[Public-policy nerds, transit buffs, anxious Broadway merchants, anxious off-Broadway residents: start your engines. TransLink held its first quiet stakeholders&#8217; meeting Thursday to introduce the tentative six options for Broadway rapid transit. As people kept reminding me, these aren&#8217;t fixed in stone. The idea is to put preliminary ideas out there to get public feedback and [...]]]></description>
			<content:encoded><![CDATA[<p>Public-policy nerds, transit buffs, anxious Broadway merchants, anxious off-Broadway residents: start your engines.</p>
<p>TransLink held its first quiet stakeholders&#8217; meeting Thursday to introduce the tentative six options for Broadway rapid transit. As people kept reminding me, these aren&#8217;t fixed in stone. The idea is to put preliminary ideas out there to get public feedback and weigh the pros and cons of each, as well as possibly making changes.</p>
<p>The public meetings will be starting soon (check the TransLink website for dates and times to be put up imminently, I&#8217;m told).</p>
<p>There are a certain amount of policy talk, but boiled down to the essentials, TransLink has promised to do a &#8220;multipe account evaluation,&#8221; which means they&#8217;ll score each possibility in several different categories: environmental, financial, social/community, deliverability, transportation goals (i.e. which would catch the most riders), and urban-development matching (which would mesh with existing development nodes).</p>
<p>Now, drum rolllllll, here they are:</p>
<p>1. A bus rapid transit route (BRT) that would essentially follow the existing 99-B route, though with many more mechanisms (priority lights and so on) to make it a real rapid bus</p>
<p>2. Light rapid transit 1, which would also essentially follow the existing 99-B route, though there are two options to consider at the eastern end when it comes to how to hook into the existing system (go along Broadway or dip down to Great Northern Way to meet that orphaned VCC station just west of Clark, built back when city council was convinced the flats were going to explode into a high-tech cauldron of invention)</p>
<p>3. Light rapid transit 2. Same thing, but with a branch that would use the Arbutus tracks from Broadway over to Science World</p>
<p>4. Rail transit. Something like SkyTrain. I presume. Also on the B-line route, but would have to be fenced or separated in some way from the street in the way that LRT doesn&#8217;t.</p>
<p>5. Rail transit on Broadway, with the LRT branch on the Arbutus line, same as #3.</p>
<p>6. And finally, last but not least, the &#8220;best bus alternative&#8221; &#8212; a look at what TransLink could do to provide the best possible transit service using only buses (but which is somehow different from bus rapid transit in #1). This will give everyone the lowest-cost comparator to measure all the other options against.</p>
<p>I didn&#8217;t get to stay and hear how the different stakeholder groups (city staff, business groups and resident groups were thee, from what I could see) reacted to all of these, so I&#8217;m dying to hear what the preliminary reaction is.</p>
<p>By the way, in case you&#8217;re wondering when this will all come about, don&#8217;t hold your breath. TransLink planner Mike Shiffer wouldn&#8217;t even hazard a guess as to a date for me, since, as he rightly pointed out, it&#8217;s hard to set dates when you don&#8217;t have any kind of funding mechanism defined yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/translink-puts-out-preliminary-broadway-rapid-transit-options-two-with-streetcar/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Fears of a new property tax to pay for Evergreen Line percolate</title>
		<link>http://www.francesbula.com/uncategorized/fears-of-a-new-property-tax-to-pay-for-evergreen-line-percolate/</link>
		<comments>http://www.francesbula.com/uncategorized/fears-of-a-new-property-tax-to-pay-for-evergreen-line-percolate/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:23:40 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darrell Mussatto]]></category>
		<category><![CDATA[Geoff Meggs]]></category>
		<category><![CDATA[Joe Trasolini]]></category>
		<category><![CDATA[Richard Stewart]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2640</guid>
		<description><![CDATA[In case anyone missed it, the region&#8217;s politicians are buzzing with anxiety about what the province has in mind in terms of paying for the Evergreen Line. It&#8217;s difficult to imagine what is getting cooked up in Victoria, given how many options the province has already rejected, so people have taken to guessing and worrying. [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone missed it, the region&#8217;s politicians are buzzing with anxiety about what the province has in mind in terms of paying for the Evergreen Line.</p>
<p>It&#8217;s difficult to imagine what is getting cooked up in Victoria, given how many options the province has already rejected, so people have taken to guessing and worrying. Here&#8217;s the latest <a href="http://www.theglobeandmail.com/news/national/british-columbia/mayors-fear-province-will-create-new-tax-for-translink/article1505216/" target="_blank">chapter</a> in what appears to be the never-ending TransLink drama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/fears-of-a-new-property-tax-to-pay-for-evergreen-line-percolate/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Province pushes to get Lower Mainland residents to pay more taxes for transit</title>
		<link>http://www.francesbula.com/uncategorized/province-pushes-to-get-lower-mainland-residents-to-pay-more-taxes-for-transit/</link>
		<comments>http://www.francesbula.com/uncategorized/province-pushes-to-get-lower-mainland-residents-to-pay-more-taxes-for-transit/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:56:46 +0000</pubDate>
		<dc:creator>Frances Bula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evergreen line]]></category>
		<category><![CDATA[Peter Fassbender]]></category>
		<category><![CDATA[Shirley Bond]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://www.francesbula.com/?p=2623</guid>
		<description><![CDATA[Talking to all the parties involved in trying to resolve TransLink&#8217;s financial mess is starting to remind me of sitting at the dinner table every night with your about-to-divorce parents. They keep insisting everything is fine and they&#8217;re having long constructive talks about some differences they&#8217;ve been having. But then you overhear them exchanging bitter [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to all the parties involved in trying to resolve TransLink&#8217;s financial mess is starting to remind me of sitting at the dinner table every night with your about-to-divorce parents. They keep insisting everything is fine and they&#8217;re having long constructive talks about some differences they&#8217;ve been having. But then you overhear them exchanging bitter words about who&#8217;s going to pay for what when the split comes.</p>
<p>These days, that feeling is running high because of the continuing stand-off over who&#8217;s going to pay for the Evergreen Line in the region&#8217;s northeast sector. (I have to say, sometimes it makes me long for the days when the provincial government would just unilaterally pay for everything. Sure, they made all the decisions and not always in the best interests of the city. But we didn&#8217;t have to hear this back and forth about whose little pile of tax money should be depleted more to pay for these things.)</p>
<p>It&#8217;s taken me a while, but I think I&#8217;m finally beginning to grasp what the essential disagreement is: who is going to stick it to which taxpayers. (Here&#8217;s my <a href="http://www.theglobeandmail.com/news/national/better-transit-better-province-mayors-council/article1499618/" target="_blank">MSM version of all this</a>.)</p>
<p>Yes, all the money eventually comes from taxpayers in one way or another. But the local mayors are worried about hiking taxes throughout the region only to pay for the Evergreen Line, which will not be a pretty thing to explain in Delta or West Vancouver. (At least Burnaby, Vancouver and Richmond won&#8217;t gripe too much because they&#8217;ve had massive spending on transit in their areas.)</p>
<p>So they&#8217;d rather see the province put in the missintg $400 million or get it from something besides property taxes, which always creates ill will at the voting booth.</p>
<p>And the province doesn&#8217;t want to put in more than the $400 million it already has, because it&#8217;s not a pretty thing to explain in Nanaimo or Kamloops or Prince George that all your capital money went into transit projects for latte-swilling urbanites.</p>
<p>So each side is trying to make the case for why the other group should pay. Mayors would like it to be either everyone in the province or, at least, drivers in the Lower Mainland (through road tolls and vehicle levies) &#8212; which, in the latter case, is not the same as property-owning, tax-paying, voting residents. The province would like Lower Mainland residents to pay, which is why Transportation Minister Shirley Bond is sounding feistier with every interview and why she&#8217;s trotting out more arguments every time I talk to her about the low taxes that people in Metro Van pay.</p>
<p>The province is supposed to be making some kind of announcement by the end of the month. What I&#8217;ll be waiting to hear is &#8212; will it be something that will really resolve the issue of mega-transit-project funding forever? Or can we look forward to another five-year squabble over who pays for the Millennium Line extension in Vancouver as soon as the five-year squabble over the Evergreen Line ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francesbula.com/uncategorized/province-pushes-to-get-lower-mainland-residents-to-pay-more-taxes-for-transit/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
	</channel>
</rss>
