<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media rankings for the candidates</title>
	<atom:link href="http://www.francesbula.com/uncategorized/social-media-rankings-for-the-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesbula.com/uncategorized/social-media-rankings-for-the-candidates/</link>
	<description>Vancouver city life and politics</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vancouver Civic Elections - Further Analysis: Mayor &#38; Councilors &#8226; East of Main</title>
		<link>http://www.francesbula.com/uncategorized/social-media-rankings-for-the-candidates/comment-page-1/#comment-7196</link>
		<dc:creator>Vancouver Civic Elections - Further Analysis: Mayor &#38; Councilors &#8226; East of Main</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=660#comment-7196</guid>
		<description>[...] of the casted votes)! And despite her finishing third as well as the WLP in many of the contests Pete Quily&#8217;s Social Networking Analysis didn&#8217;t cover it - however he should have as WLP has a strong presence on [...]</description>
		<content:encoded><![CDATA[<p>[...] of the casted votes)! And despite her finishing third as well as the WLP in many of the contests Pete Quily&#8217;s Social Networking Analysis didn&#8217;t cover it &#8211; however he should have as WLP has a strong presence on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Quily</title>
		<link>http://www.francesbula.com/uncategorized/social-media-rankings-for-the-candidates/comment-page-1/#comment-1722</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=660#comment-1722</guid>
		<description>Thanks for the post Frances.

One thing you might mention to your students is that they should be more sociable on social media than Gregor Robertson and Peter Ladner were. 

They had 5 and 7 subscribers respectively on YouTube, neither had any friends on YouTube, while Barack Obama had 25,226 friends there. He was very sociable:)

They had 252 and 898 photos on Flickr but only bothered getting  1 and 2 friends there to share them with.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Frances.</p>
<p>One thing you might mention to your students is that they should be more sociable on social media than Gregor Robertson and Peter Ladner were. </p>
<p>They had 5 and 7 subscribers respectively on YouTube, neither had any friends on YouTube, while Barack Obama had 25,226 friends there. He was very sociable:)</p>
<p>They had 252 and 898 photos on Flickr but only bothered getting  1 and 2 friends there to share them with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Civic Elections - Further Analysis: Mayor &#38; Councilors &#171; East of Main</title>
		<link>http://www.francesbula.com/uncategorized/social-media-rankings-for-the-candidates/comment-page-1/#comment-1651</link>
		<dc:creator>Vancouver Civic Elections - Further Analysis: Mayor &#38; Councilors &#171; East of Main</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=660#comment-1651</guid>
		<description>[...] of the casted votes)! And despite her finishing third as well as the WLP in many of the contests Pete Quily&#8217;s Social Networking Analysis didn&#8217;t cover it - however he should have as WLP has a strong presence on [...]</description>
		<content:encoded><![CDATA[<p>[...] of the casted votes)! And despite her finishing third as well as the WLP in many of the contests Pete Quily&#8217;s Social Networking Analysis didn&#8217;t cover it &#8211; however he should have as WLP has a strong presence on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
