<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transit ridership doubles in early days of Games</title>
	<atom:link href="http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/</link>
	<description>Vancouver city life and politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jon Petrie</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18351</link>
		<dc:creator>Jon Petrie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18351</guid>
		<description>BC Ferries carried 1100 walk-on passengers on one Nanaimo-mainland trip  the other day per a Blue Bus supervisor.   Day passes for TransLink  are now being sold on the ferries, an amazing high tech innovation (sarcasm here --day transit passes for the Victoria region have been available for over a year from the gift shops on the Swartz Bay run -- but are unadvertised while the expensive private coach service to Victoria and the availability of tickets is, on every trip,  announced on the ferry&#039;s loudspeaker system.)  A curious lack of coverage in the BC press on ferries and walk- ons  during the Olympics.  For a non BC source
http://www.globaltvedmonton.com/beyondthepodium/Ferries+swamped+Olympic+Games+crush/2602160/story.html</description>
		<content:encoded><![CDATA[<p>BC Ferries carried 1100 walk-on passengers on one Nanaimo-mainland trip  the other day per a Blue Bus supervisor.   Day passes for TransLink  are now being sold on the ferries, an amazing high tech innovation (sarcasm here &#8211;day transit passes for the Victoria region have been available for over a year from the gift shops on the Swartz Bay run &#8212; but are unadvertised while the expensive private coach service to Victoria and the availability of tickets is, on every trip,  announced on the ferry&#8217;s loudspeaker system.)  A curious lack of coverage in the BC press on ferries and walk- ons  during the Olympics.  For a non BC source<br />
<a href="http://www.globaltvedmonton.com/beyondthepodium/Ferries+swamped+Olympic+Games+crush/2602160/story.html" rel="nofollow">http://www.globaltvedmonton.com/beyondthepodium/Ferries+swamped+Olympic+Games+crush/2602160/story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Streetcar</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18314</link>
		<dc:creator>2010 Streetcar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18314</guid>
		<description>http://stephenrees.wordpress.com/
Another interesting blog on transportation.</description>
		<content:encoded><![CDATA[<p><a href="http://stephenrees.wordpress.com/" rel="nofollow">http://stephenrees.wordpress.com/</a><br />
Another interesting blog on transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18227</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18227</guid>
		<description>Overlooking the glitches to see the big picture, the fact public transit in Metro Vancouver achieved the near side of 2 million trips a day is nothing short of phenomenal.   This in a metropolis of 2.3 million people.

The clear message is that we can accomplish much, much more with respect to building a city around transit in all forms.  Let&#039;s hope the politicians from senior governments are watching and listening.  Transit riders are their constituents as much as the city&#039;s.

The same applies to creating a few pedestrian-only streets in our densest centres. 

The Olympics may have done more for urban design and transit planning than anything else so far.  Moving the private car has had its day, now it&#039;s time to move people and build neighbourhoods around them.</description>
		<content:encoded><![CDATA[<p>Overlooking the glitches to see the big picture, the fact public transit in Metro Vancouver achieved the near side of 2 million trips a day is nothing short of phenomenal.   This in a metropolis of 2.3 million people.</p>
<p>The clear message is that we can accomplish much, much more with respect to building a city around transit in all forms.  Let&#8217;s hope the politicians from senior governments are watching and listening.  Transit riders are their constituents as much as the city&#8217;s.</p>
<p>The same applies to creating a few pedestrian-only streets in our densest centres. </p>
<p>The Olympics may have done more for urban design and transit planning than anything else so far.  Moving the private car has had its day, now it&#8217;s time to move people and build neighbourhoods around them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18217</link>
		<dc:creator>N</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18217</guid>
		<description>The Canada Line IS doing a great job, lots of station attendants moving people along, preventing overcrowding and helping with directions.  Too bad I can&#039;t say the same thing for Skytrain.  Not on attendant to be found, crowding on platforms, etc etc.
As far as fare evasion, I think it is ridiculous to believe that it is only 3%.  Listen to the talk on the train, I regularly hear people brag that they don&#039;t buy fares.  I catch the skytrain during rushhour M-F and I haven&#039;t had my fare checked since  the summer.  The Canada Line does always have attendants checking tickets, but during the Olympics I have repeatedly heard their crowd control advising passengers to just buy their ticket on the other end (ya right) because there is too much crowding around the machines.</description>
		<content:encoded><![CDATA[<p>The Canada Line IS doing a great job, lots of station attendants moving people along, preventing overcrowding and helping with directions.  Too bad I can&#8217;t say the same thing for Skytrain.  Not on attendant to be found, crowding on platforms, etc etc.<br />
As far as fare evasion, I think it is ridiculous to believe that it is only 3%.  Listen to the talk on the train, I regularly hear people brag that they don&#8217;t buy fares.  I catch the skytrain during rushhour M-F and I haven&#8217;t had my fare checked since  the summer.  The Canada Line does always have attendants checking tickets, but during the Olympics I have repeatedly heard their crowd control advising passengers to just buy their ticket on the other end (ya right) because there is too much crowding around the machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westender</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18214</link>
		<dc:creator>Westender</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18214</guid>
		<description>Jimmy O., there&#039;s another part of that story - the pedestrian volumes on the False Creek bridges appear to be 2.3 times higher than on a summer day...but the cycling numbers at 4,000 are only 80% of normal summer traffic.  Is this really something to &quot;woot&quot; about given the changes to convenient pedestrian access on the Burrard Bridge?</description>
		<content:encoded><![CDATA[<p>Jimmy O., there&#8217;s another part of that story &#8211; the pedestrian volumes on the False Creek bridges appear to be 2.3 times higher than on a summer day&#8230;but the cycling numbers at 4,000 are only 80% of normal summer traffic.  Is this really something to &#8220;woot&#8221; about given the changes to convenient pedestrian access on the Burrard Bridge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Stewart</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18207</link>
		<dc:creator>Lyle Stewart</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18207</guid>
		<description>A link to support that stat: http://www.stm.info/english/info/comm-10/a-co100215.htm</description>
		<content:encoded><![CDATA[<p>A link to support that stat: <a href="http://www.stm.info/english/info/comm-10/a-co100215.htm" rel="nofollow">http://www.stm.info/english/info/comm-10/a-co100215.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Stewart</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18206</link>
		<dc:creator>Lyle Stewart</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18206</guid>
		<description>Why reference only Toronto? The Montreal transit system has 2.2 million riders per day.</description>
		<content:encoded><![CDATA[<p>Why reference only Toronto? The Montreal transit system has 2.2 million riders per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy olson</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18103</link>
		<dc:creator>jimmy olson</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18103</guid>
		<description>&quot;Bike traffic on all three False Creek bridges
4,000
Normal summer traffic
5,000&quot;

w00t!!! in feb they hit those numbers... just friggin fantastic!</description>
		<content:encoded><![CDATA[<p>&#8220;Bike traffic on all three False Creek bridges<br />
4,000<br />
Normal summer traffic<br />
5,000&#8243;</p>
<p>w00t!!! in feb they hit those numbers&#8230; just friggin fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Petrie</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18069</link>
		<dc:creator>Jon Petrie</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18069</guid>
		<description>TransLink does need an effective way of ensuring fines for fare evasion are paid -- most tickets for fare evasion are ignored -- see http://stephenrees.wordpress.com/2009/11/23/millions-of-dollars-in-transit-fines-go-unpaid/

But that said, I think too much emphasis is put on ensuring people pay fares on TransLink buses, rather than getting people quickly onto those buses.

 The Bee line journeys have speeded up significantly since front door loading has been changed to all door loading.  The big express bus to Horseshoe Bay, now  restricted to one door loading might save 5 minutes a trip with 3 door loading and the monetary value of that saving should be guesstimated --- say  60 people on the bus who value their time at ?? $12 an hour, that&#039;s $60 a trip  in transit user&#039;s time at the cost of maybe two people on the bus who should have paid $3.75 each.   (I wonder  if TransLink does this kind of calculation.)</description>
		<content:encoded><![CDATA[<p>TransLink does need an effective way of ensuring fines for fare evasion are paid &#8212; most tickets for fare evasion are ignored &#8212; see <a href="http://stephenrees.wordpress.com/2009/11/23/millions-of-dollars-in-transit-fines-go-unpaid/" rel="nofollow">http://stephenrees.wordpress.com/2009/11/23/millions-of-dollars-in-transit-fines-go-unpaid/</a></p>
<p>But that said, I think too much emphasis is put on ensuring people pay fares on TransLink buses, rather than getting people quickly onto those buses.</p>
<p> The Bee line journeys have speeded up significantly since front door loading has been changed to all door loading.  The big express bus to Horseshoe Bay, now  restricted to one door loading might save 5 minutes a trip with 3 door loading and the monetary value of that saving should be guesstimated &#8212; say  60 people on the bus who value their time at ?? $12 an hour, that&#8217;s $60 a trip  in transit user&#8217;s time at the cost of maybe two people on the bus who should have paid $3.75 each.   (I wonder  if TransLink does this kind of calculation.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.francesbula.com/uncategorized/transit-ridership-doubles-in-early-days-of-games/comment-page-1/#comment-18064</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.francesbula.com/?p=2545#comment-18064</guid>
		<description>Withnthe road restrictions was there any other choice but make an illegal Vanoc security badge, walk or take transit.</description>
		<content:encoded><![CDATA[<p>Withnthe road restrictions was there any other choice but make an illegal Vanoc security badge, walk or take transit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

